Cardiothoracic & Vascular Surgery (CTVS) | Sri Sathya Sai Institute of Higher Medical Sciences, Bangalore | Jan 2001 – Jun 2026
| # | Surgeon | Volume | Complex |
|---|---|---|---|
| 1 | DR CHITTARANJAN | 4,081 | — |
| 2 | DR HIREMATH | 3,463 | — |
| 3 | DR CHANDRASHEKAR G | 2,536 | — |
| 4 | DR T KUMARAN M M | 1,823 | — |
| 5 | DR ANIL KUMAR MULPUR | 1,820 | — |
| 6 | DR BHARAT DUBEY | 1,348 | — |
| 7 | DR MANOJ KUMAR S P | 1,255 | — |
| 8 | DR SHEKHAR RAO | 1,250 | — |
| 9 | DR ANAND H S | 1,222 | — |
| 10 | DR GAUTHAM SHETTY | 1,174 | — |
All care at SSSIHMS is provided entirely free of charge to patients.