Neurological Surgery (NESU) | Sri Sathya Sai Institute of Higher Medical Sciences, Bangalore | Jan 2001 – Jun 2026
| # | Surgeon | Volume | Complex |
|---|---|---|---|
| 1 | DR SARITHA | 8,951 | — |
| 2 | DR SUMIT THAKAR | 7,181 | — |
| 3 | Unknown | 6,945 | — |
| 4 | DR DILIP MOHAN | 6,322 | — |
| 5 | DR SAI KIRAN N A | 2,865 | — |
| 6 | DR GANESH MURTHY | 2,078 | — |
| 7 | DR SUNIL FURTADO | 1,301 | — |
| 8 | DR RAVI DADLANI | 1,290 | — |
| 9 | DR HEGDE A S | 899 | — |
| 10 | DR RAKSHITH SRINIVASA | 552 | — |
All care at SSSIHMS is provided entirely free of charge to patients.